OK
Tor works
Circumvention
Runtime: 1m 0.4s
On April 04, 2025, 02:55 AM UTC, Tor worked on AS12810 in Croatia.
As part of OONI Probe Tor testing, all reachability measurements of selected Tor directory authorities and bridges were successful.
Tor Browser Bridges
1/14 OK
Tor Directory Authorities
10/10 OK
Name | Address | Type | Accessible |
---|---|---|---|
moria1 | 128.31.0.39:9201 | or_port_dirauth | |
moria1 | 128.31.0.39:9231 | dir_port | |
gabelmoo | 131.188.40.189:443 | or_port_dirauth | |
gabelmoo | 131.188.40.189:80 | dir_port | |
maatuska | 171.25.193.9:443 | dir_port | |
maatuska | 171.25.193.9:80 | or_port_dirauth | |
dannenberg | 193.23.244.244:443 | or_port_dirauth | |
dannenberg | 193.23.244.244:80 | dir_port | |
longclaw | 199.58.81.140:443 | or_port_dirauth | |
longclaw | 199.58.81.140:80 | dir_port | |
bastet | 204.13.164.118:443 | or_port_dirauth | |
bastet | 204.13.164.118:80 | dir_port | |
Faravahar | 216.218.219.41:443 | or_port_dirauth | |
Faravahar | 216.218.219.41:80 | dir_port | |
tor26 | 217.196.147.77:443 | or_port_dirauth | |
tor26 | 217.196.147.77:80 | dir_port | |
2d7292b5163fb7de5b24cd04032c93a2d4c454431de3a00b5a6d4a3309529e49 | 193.11.166.194:27020 | obfs4 | handshake: ntor AUTH mismatch: Derived: 28b1516e18e02ac16fdd3edc04a3efc61ecc8d0c4b594dfe171731b6035dbe46 Received:6ec0b597287006c16eb43a160fee0b744b04c1a0a3b76de572947f9e155d6a59. |
3fa772a44e07856b4c70e958b2f6dc8a29450a823509d5dbbf8b884e7fb5bb9d | 192.95.36.142:443 | obfs4 | generic_timeout_error |
dizum | 45.66.35.11:443 | or_port_dirauth | |
dizum | 45.66.35.11:80 | dir_port | |
49116bf72d336bb8724fd3a06a5afa7bbd4e7baef35fbcdb9a98d13e702270ad | 146.57.248.225:22 | obfs4 | handshake: ntor AUTH mismatch: Derived: 9dde9ac0d448b55a59ec57ef57f5367eaffccc5bfc7194efced74faf05ac6845 Received:d60ab7fc3a6d026f012403a2c429cc054b5b8169204e6afe5bdd3c3c25451689. |
4a330634c5d678887f0f7c299490af43a6ac9fa944a6cc2140ab264c9ec124a0 | 209.148.46.65:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: acffe3187dc31c5695b7f45108a0e63e16d968158b022ebf6ceeac9d3c40f63d Received:95c285c147dd45bad03df45a85142bb620c44c2479f35465c70529c040196918. |
548eebff71da6128321c3bc1c3ec12b5bfff277ef5cde32709a33e207b57f3e2 | 37.218.245.14:38224 | obfs4 | handshake: ntor AUTH mismatch: Derived: 016a4d7275b4e12ad89e50744b7495d20cf92e6e9044a4a4eeaecbd3953d4da2 Received:7f7cef44e6fed7d402dd5c5f2d691f979d20505a1f1564f44a59854590c00734. |
5aeb9e43b43fc8a809b8d25aae968395a5ceea0e677caaf56e1c0a2ba002f5b5 | 193.11.166.194:27015 | obfs4 | |
Serge | 66.111.2.131:9001 | or_port_dirauth | |
Serge | 66.111.2.131:9030 | dir_port | |
662218447d396b9d4f01b585457d267735601fedbeb9a19b86b942f238fe4e7b | 51.222.13.177:80 | obfs4 | connection_refused |
75fe96d641a078fee06529af376d7f8c92757596e48558d5d02baa1e10321d10 | 45.145.95.6:27015 | obfs4 | handshake: ntor AUTH mismatch: Derived: 2a292c08d1a6f3f2f28d7d413aa0f4d4dce1272b6f42201171a8b442e62d23c5 Received:039a958da4cc008baa57eca0a97406613ff3134c5a6386724a4882216eff9738. |
99e9adc8bba0d60982dbc655b5e8735d88ad788905c3713a39eff3224b617eeb | 38.229.1.78:80 | obfs4 | generic_timeout_error |
9d735c6e70512123ab2c2fe966446b2345b352c512e9fb359f4b1673236e4d4a | 38.229.33.83:80 | obfs4 | generic_timeout_error |
b7c0e3f183ad85a6686ec68344765cec57906b215e7b82a98a9ca013cb980efa | 193.11.166.194:27025 | obfs4 | handshake: ntor AUTH mismatch: Derived: ebbec72ce104f8895b89978cbf756e6933f9ba5e42e01cefc224fd0aa7f9db09 Received:7f50a2ca01f36e135acdae2478bcd5c7121562d51bdae4d47b40ca17164b3f9e. |
b8de51da541ced804840b1d8fd24d5ff1cfdf07eae673dae38c2bc2cce594ddd | 85.31.186.26:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: 765f2405da56ba3f7bdc3c82d7c16ea9488eb6d6fc1fb30120156913615bc619 Received:d4642ddeccb58cc4adfb3531897b66af8374495cf53842e0800a93c88c9c2f5b. |
d2d6e34abeda851f7cd37138ffafcce992b2ccdb0f263eb90ab75d7adbd5eeba | 85.31.186.98:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: fb0c597822bc1c22cdf0b61e6c013c96ae9ec52ad0a927be8a1d9b25c508858b Received:d244351f91279769516a8d71751ba09d9c1f4ca6b9bdf7c9e84a30afaba77dce. |
f855ba38d517d8589c16e1333ac23c6e516532cf036ab6f47b15030b40a3b6a6 | [2a0c:4d80:42:702::1]:27015 | obfs4 | connection_refused |
Resolver
Resolver ASN
AS31012
Resolver IP
2a00:dd8:0:109:abca:bacb:accc:12
Resolver Network Name
DCM-AS A1 Hrvatska d.o.o.
Report ID
20250404T025502Z_tor_HR_12810_n1_tZuxxDDCv80pTKjb
Platform
android
Software Name
ooniprobe-android (2.4.0)
Measurement Engine
miniooni (0.13.0)