OK
Tor works
Circumvention
Runtime: 31.2s
On April 04, 2025, 01:58 PM UTC, Tor worked on AS49800 in Armenia.
As part of OONI Probe Tor testing, all reachability measurements of selected Tor directory authorities and bridges were successful.
Tor Browser Bridges
2/14 OK
Tor Directory Authorities
10/10 OK
Name | Address | Type | Accessible |
---|---|---|---|
moria1 | 128.31.0.39:9201 | or_port_dirauth | |
moria1 | 128.31.0.39:9231 | dir_port | |
gabelmoo | 131.188.40.189:443 | or_port_dirauth | |
gabelmoo | 131.188.40.189:80 | dir_port | |
maatuska | 171.25.193.9:443 | dir_port | |
maatuska | 171.25.193.9:80 | or_port_dirauth | |
dannenberg | 193.23.244.244:443 | or_port_dirauth | |
dannenberg | 193.23.244.244:80 | dir_port | |
longclaw | 199.58.81.140:443 | or_port_dirauth | |
longclaw | 199.58.81.140:80 | dir_port | |
bastet | 204.13.164.118:443 | or_port_dirauth | |
bastet | 204.13.164.118:80 | dir_port | |
Faravahar | 216.218.219.41:443 | or_port_dirauth | |
Faravahar | 216.218.219.41:80 | dir_port | |
tor26 | 217.196.147.77:443 | or_port_dirauth | |
tor26 | 217.196.147.77:80 | dir_port | |
2d7292b5163fb7de5b24cd04032c93a2d4c454431de3a00b5a6d4a3309529e49 | 193.11.166.194:27020 | obfs4 | |
3fa772a44e07856b4c70e958b2f6dc8a29450a823509d5dbbf8b884e7fb5bb9d | 192.95.36.142:443 | obfs4 | generic_timeout_error |
dizum | 45.66.35.11:443 | or_port_dirauth | |
dizum | 45.66.35.11:80 | dir_port | |
49116bf72d336bb8724fd3a06a5afa7bbd4e7baef35fbcdb9a98d13e702270ad | 146.57.248.225:22 | obfs4 | handshake: ntor AUTH mismatch: Derived: dbb72d39298453114de0cc4db1ff8ee39436b5b21f63380b9927469deb8f14f9 Received:d034ef14ad0291671ffb7e6f2be5226d33c310ab954aedfe6489f1d571b491b8. |
4a330634c5d678887f0f7c299490af43a6ac9fa944a6cc2140ab264c9ec124a0 | 209.148.46.65:443 | obfs4 | |
548eebff71da6128321c3bc1c3ec12b5bfff277ef5cde32709a33e207b57f3e2 | 37.218.245.14:38224 | obfs4 | handshake: ntor AUTH mismatch: Derived: c321327e1e29534626c9ce2ae31d1686bf405d872889d90f1bddb7b23b97b114 Received:7c4b27cf77366e0d02c3863d6a27ea0af7720a3be9c2cc0897f48facf1d89390. |
5aeb9e43b43fc8a809b8d25aae968395a5ceea0e677caaf56e1c0a2ba002f5b5 | 193.11.166.194:27015 | obfs4 | handshake: ntor AUTH mismatch: Derived: d398d93f6f49b963b5a16facacde517673aaeec9c4c64833c3605a4d8ad53952 Received:fdf5cc548fdfa799db947e36c74f60bc38ba145fdd3f401d5e90d14608c6ef5c. |
Serge | 66.111.2.131:9001 | or_port_dirauth | |
Serge | 66.111.2.131:9030 | dir_port | |
662218447d396b9d4f01b585457d267735601fedbeb9a19b86b942f238fe4e7b | 51.222.13.177:80 | obfs4 | connection_refused |
75fe96d641a078fee06529af376d7f8c92757596e48558d5d02baa1e10321d10 | 45.145.95.6:27015 | obfs4 | handshake: ntor AUTH mismatch: Derived: 7ab21ec975a4eac8bf68d806fa9a1f51deebc4f25460257bd09cf500d35e593d Received:023c40fb9c336b689b225f59dc082e992f8470fe140840c4552d845fc7df5b0a. |
99e9adc8bba0d60982dbc655b5e8735d88ad788905c3713a39eff3224b617eeb | 38.229.1.78:80 | obfs4 | generic_timeout_error |
9d735c6e70512123ab2c2fe966446b2345b352c512e9fb359f4b1673236e4d4a | 38.229.33.83:80 | obfs4 | generic_timeout_error |
b7c0e3f183ad85a6686ec68344765cec57906b215e7b82a98a9ca013cb980efa | 193.11.166.194:27025 | obfs4 | handshake: ntor AUTH mismatch: Derived: f6dab1da9adb3f78eaf8eaab13cdf6099cfc8a41f3b76b723a81b2962863aa74 Received:94e07e9d66abf88ad4c8f2f48c948a22a8aca6900e9ab6bd735a9728aa6c7645. |
b8de51da541ced804840b1d8fd24d5ff1cfdf07eae673dae38c2bc2cce594ddd | 85.31.186.26:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: f566d13caf1e5d71caf27f1c21867a2283a58376334088cc62c5786d499ebe71 Received:90e89a4dbd4fd59b62aa4776e1d0552a8dd1ec37de280845e9439632b94c6171. |
d2d6e34abeda851f7cd37138ffafcce992b2ccdb0f263eb90ab75d7adbd5eeba | 85.31.186.98:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: 107b611805b870d94b37b2454e7193b8c6ed4e5c70f0c02b6b1dc64711dda38c Received:11e7fa49fa2e8097ac8c79ff17a95788403c836856d287bd84f974f421ac978d. |
f855ba38d517d8589c16e1333ac23c6e516532cf036ab6f47b15030b40a3b6a6 | [2a0c:4d80:42:702::1]:27015 | obfs4 | network_unreachable |
Resolver
Resolver ASN
AS13335
Resolver IP
172.70.186.69
Resolver Network Name
Cloudflare, Inc.
Report ID
20250404T135804Z_tor_AM_49800_n1_aXHoBVoe8M1zL596
Platform
windows
Software Name
ooniprobe-desktop-unattended (3.14.1)
Measurement Engine
ooniprobe-engine (3.14.1)