OK
Tor works
Circumvention
Runtime: 31.1s
On April 04, 2025, 01:58 PM UTC, Tor worked on AS51896 in Iceland.
As part of OONI Probe Tor testing, all reachability measurements of selected Tor directory authorities and bridges were successful.
Tor Browser Bridges
1/14 OK
Tor Directory Authorities
10/10 OK
Name | Address | Type | Accessible |
---|---|---|---|
moria1 | 128.31.0.39:9201 | or_port_dirauth | |
moria1 | 128.31.0.39:9231 | dir_port | |
gabelmoo | 131.188.40.189:443 | or_port_dirauth | |
gabelmoo | 131.188.40.189:80 | dir_port | |
maatuska | 171.25.193.9:443 | dir_port | |
maatuska | 171.25.193.9:80 | or_port_dirauth | |
dannenberg | 193.23.244.244:443 | or_port_dirauth | |
dannenberg | 193.23.244.244:80 | dir_port | |
longclaw | 199.58.81.140:443 | or_port_dirauth | |
longclaw | 199.58.81.140:80 | dir_port | |
bastet | 204.13.164.118:443 | or_port_dirauth | |
bastet | 204.13.164.118:80 | dir_port | |
Faravahar | 216.218.219.41:443 | or_port_dirauth | |
Faravahar | 216.218.219.41:80 | dir_port | |
tor26 | 217.196.147.77:443 | or_port_dirauth | |
tor26 | 217.196.147.77:80 | dir_port | |
2d7292b5163fb7de5b24cd04032c93a2d4c454431de3a00b5a6d4a3309529e49 | 193.11.166.194:27020 | obfs4 | |
3fa772a44e07856b4c70e958b2f6dc8a29450a823509d5dbbf8b884e7fb5bb9d | 192.95.36.142:443 | obfs4 | generic_timeout_error |
dizum | 45.66.35.11:443 | or_port_dirauth | |
dizum | 45.66.35.11:80 | dir_port | |
49116bf72d336bb8724fd3a06a5afa7bbd4e7baef35fbcdb9a98d13e702270ad | 146.57.248.225:22 | obfs4 | handshake: ntor AUTH mismatch: Derived: deb085ea2bac8f31a425f880094004b2803272d81c34c884c01d2236de8743d7 Received:4b4c9b9de35dd7130d998c11556873dd0bc5c4423d888f6c215d59b55d2c7345. |
4a330634c5d678887f0f7c299490af43a6ac9fa944a6cc2140ab264c9ec124a0 | 209.148.46.65:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: ca9632e585a3201f212e28139e6bd1034a6f6a63caa99bb74a4c843a1c1cee38 Received:fbf0fdd21a5441a8b0404de8acbd483a51ff77657bb4f397e82883bd6f6f11ee. |
548eebff71da6128321c3bc1c3ec12b5bfff277ef5cde32709a33e207b57f3e2 | 37.218.245.14:38224 | obfs4 | handshake: ntor AUTH mismatch: Derived: eef1cc3915aaa7cc7dbb8363b0b4afdbb001247d66c11c5feaf9dbadfafb9239 Received:d37218b4d5a3bfdcf27fc2ee4eb3f84490cb160a495891bc8c447aa945abfa10. |
5aeb9e43b43fc8a809b8d25aae968395a5ceea0e677caaf56e1c0a2ba002f5b5 | 193.11.166.194:27015 | obfs4 | handshake: ntor AUTH mismatch: Derived: 7596584e8e862883e9212b39466c1124d613c1c4fed6593ee0ca992dda384cb1 Received:de0c8bf91c43be997aa926e70452d174d041dcc44eda2bc851af6e57c6b496aa. |
Serge | 66.111.2.131:9001 | or_port_dirauth | |
Serge | 66.111.2.131:9030 | dir_port | |
662218447d396b9d4f01b585457d267735601fedbeb9a19b86b942f238fe4e7b | 51.222.13.177:80 | obfs4 | connection_refused |
75fe96d641a078fee06529af376d7f8c92757596e48558d5d02baa1e10321d10 | 45.145.95.6:27015 | obfs4 | handshake: ntor AUTH mismatch: Derived: e57b9ff9b73a77aaebfe85f9101cee1656757b4db09e255201868492514cfc17 Received:93758900b9dffdd711dac5b05002609370f81162196a1eb6d645d572d202283c. |
99e9adc8bba0d60982dbc655b5e8735d88ad788905c3713a39eff3224b617eeb | 38.229.1.78:80 | obfs4 | generic_timeout_error |
9d735c6e70512123ab2c2fe966446b2345b352c512e9fb359f4b1673236e4d4a | 38.229.33.83:80 | obfs4 | generic_timeout_error |
b7c0e3f183ad85a6686ec68344765cec57906b215e7b82a98a9ca013cb980efa | 193.11.166.194:27025 | obfs4 | handshake: ntor AUTH mismatch: Derived: 2eb4b5d9f069bf1393b09898c97ca6232fc4a391b7484e8ceeed8972f851bd09 Received:1e04f25842dfb889d07d462cad3f3ba3a98439cb3af322a6c71d67334a5ac252. |
b8de51da541ced804840b1d8fd24d5ff1cfdf07eae673dae38c2bc2cce594ddd | 85.31.186.26:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: 7bc8143530762cca7d1e5f3c92bfcc0f75960436820d6adf6165b16a6821c7a8 Received:5a9d69a16c831bbe440191cdf5d5aebbf4d8be1098e60d331935a7062ac1d81b. |
d2d6e34abeda851f7cd37138ffafcce992b2ccdb0f263eb90ab75d7adbd5eeba | 85.31.186.98:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: b59fe9f3c2a06c2035b22ff7844ac41090343f4927cf64851df3f92d7f6ca925 Received:943473e759c37ff7c3d7a5dd419e1273991a313c17bf429d3aa4c8ba5f0efbcf. |
f855ba38d517d8589c16e1333ac23c6e516532cf036ab6f47b15030b40a3b6a6 | [2a0c:4d80:42:702::1]:27015 | obfs4 | connection_refused |
Resolver
Resolver ASN
AS51896
Resolver IP
46.22.97.179
Resolver Network Name
Hringdu ehf
Report ID
20250404T135823Z_tor_IS_51896_n1_rm5xHKwytiBDP1SN
Platform
windows
Software Name
ooniprobe-desktop-unattended (3.14.1)
Measurement Engine
ooniprobe-engine (3.14.1)
{
"annotations":{
...
}"data_format_version":
string"0.2.0"
"extensions":{
...
}"input":
NULL
"measurement_start_time":
string"2025-04-04 13:58:53"
"probe_asn":
string"AS51896"
"probe_cc":
string"IS"
"probe_ip":
string"127.0.0.1"
"probe_network_name":
string"Hringdu ehf"
"report_id":
string"20250404T135823Z_tor_IS_51896_n1_rm5xHKwytiBDP1SN"
"resolver_asn":
string"AS51896"
"resolver_ip":
string"46.22.97.179"
"resolver_network_name":
string"Hringdu ehf"
"software_name":
string"ooniprobe-desktop-unattended"
"software_version":
string"3.14.1"
"test_keys":{
...
}"test_name":
string"tor"
"test_runtime":
float31.1002382
"test_start_time":
string"2025-04-04 13:58:22"
"test_version":
string"0.4.0"